| LEDs >> Bullet LED >> bullet 5mm LED diode
![]() | produit | bullet 5mm LED diode |
Partie NO | BL-L522 | |
Dimension | 5.0 x 7.6mm | |
types | LEDs -> Bullet LED | |
Datasheet | ![]() |
Feature:
; 5.0mm Round-casque de type LED Lampes />
;. IC compatible / Faible capacité actuelle
RoHs conformité p>
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Partie NO | couleur | longueur d'onde | V typique | V max | Luminosité | Degré |
BL-L522LRC | rouge vif | 660 | 1.85 | 2.2 | 900 | 15 |
BL-L522SRC | Rouge | 660 | 1.85 | 2.2 | 350 | 15 |
BL-L522URC | rouge vif | 660 | 1.95 | 2.2 | 1500 | 15 |
BL-L522UEC | orange vif | 630 | 2.1 | 2.5 | 2500 | 15 |
BL-L522UYC | jaune vif | 590 | 2.1 | 2.5 | 2200 | 15 |
BL-L522UGC | vert clair | 574 | 2.2 | 2.5 | 1000 | 15 |
BL-L522PGC | vert pur | 525 | 3.0 | 4.2 | 6000 | 15 |
BL-L522BGC | vert bleuâtre | 505 | 3.0 | 4.2 | 5000 | 15 |
BL-L522UBC | bleu | 470 | 2.7 | 4.2 | 6000 | 15 |
BL-L522BC | bleu | 430 | 3.0 | 4.2 | 3000 | 15 |
BL-L522UWC | blanc | / | 2.7 | 4.2 | 15000 | 15 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED